000 | 00945nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c7071 _d7071 |
||
001 | 10360 | ||
003 | SV-SsUGB | ||
005 | 20210720094926.0 | ||
008 | 180402s1997||||es |||||||||||||| ||spa|| | ||
020 | _a0821340468 | ||
040 |
_aUGB _cUGB |
||
041 | 0 | _aeng | |
082 | 4 |
_a951 _bW675 |
|
100 | 1 |
_aThe World Banik _eAutor _910371 |
|
245 | 1 | 0 |
_aAt china`s table : _bFood security options / _cThe World Banik |
260 |
_aWashington, D.C. _bThe World Bank _c1997 |
||
300 | _a44 p. | ||
500 | _aDonado por la Embajada de Los Estados Unidos. | ||
520 | _aCONSUMPTION AND DEMAND. Consumption projections. Clarifying assumptions. Past growth, coming constraints, and solutions. ACCOUNTING FOR PAST GROWTH. Agricultural research. Fertilizer. Land. WATER RESOURCES. Infrastructure. Policies and institutions. Food supplies. DOMESTIC GRAIN PROJECTIONS. The internacional grain market. Food balance options. Domestic grain supplies. THE INTERNATIONAL MARKET. | ||
542 | 1 |
_aThe World Banik _g1997 _i1997 |
|
650 |
_aREADING BOOK _915371 |
||
942 |
_cBK _2ddc |